These are two-piece forest green empty hard gelatin capsules in size #00 . Made in the United States of America these capsules are the highest possible quality product. We supply them in a plastic pots to keep them protected whilst shipping and in between being used.
Empty Capsules are a great way to create your own custom supplement formulations at home or for creating a new line of products. Whatever your need, our capsules will allow you to quickly combine powders into formulas and dosages exactly as needed.
The most common size capsule used for food supplements are 00 capsules. However there are a total of 10 standardised sizes. We stock the most common 8 sizes but do not stock as standard #00E and #0E which are "extended" versions of #00 and #0. We can source these by request.Capsule Size Chart
Empty Capsule Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Capsule Size | 000 | 00E | 00 | 0E | 0 | 1 | 2 | 3 | 4 | 5 |
Empty Capsule Weight Capacity by Formulation Density (mg) | ||||||||||
Formulation Density | ||||||||||
0.6 g/ml | 822 | 600 | 540 | 468 | 408 | 288 | 216 | 162 | 120 | 78 |
0.8 g/ml | 1096 | 800 | 720 | 624 | 544 | 384 | 288 | 216 | 160 | 104 |
1.0 g/ml | 1370 | 1000 | 900 | 780 | 680 | 480 | 360 | 270 | 200 | 130 |
1.2 g/ml | 1644 | 1200 | 1080 | 936 | 816 | 576 | 432 | 324 | 240 | 156 |
Empty Capsule Overall Closed Length | ||||||||||
mm | 26.1 | 25.3 | 23.4 | 23.5 | 21.6 | 19.4 | 17.6 | 15.7 | 14.3 | 11.1 |
Tolerance (mm) | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.4 |
Inches | 1.029 | 0.906 | 0.921 | 0.909 | 0.85 | 0.764 | 0.693 | 0.618 | 0.563 | 0.437 |
Tolerance (inches) | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.016 |
We offer different quantities of packet sizes from 1,000, 5,000 and 10,000 as well as in wholesale quantities.
When buying wholesale quantities each type of capsules whether Gelatin, HPMC or Vegetable come in 1 standard box size. The quantity of capsules in each box changes depending on the size as the volume of the box stays the same. We have created a table below to show the dimensions of the box as well as the quantity of capsules in each.
Units | Height (H) mm/inches | Depth (D) mm/inches | Width (W) mm/inches |
---|---|---|---|
Metric (mm) | 730 mm | 397 mm | 600 mm |
Inches | 28 3/4" | 15 5/8" | 23 5/8" |